Samsung
Ranked #12 of 20 devices tested
Score Overview
| Mode | sRGB | P3 | 2020 | Adobe |
|---|---|---|---|---|
| Samsung Galaxy Z Flip 7 (Inner) | ||||
| Vivid Mode | 100.0% | 84.6% | 61.0% | 81.2% |
| Natural Mode | 99.3% | 75.3% | 54.0% | 74.5% |
| Mode | sRGB | P3 | 2020 | Adobe |
|---|---|---|---|---|
| Samsung Galaxy Z Flip 7 (Outer) | ||||
| Vivid Mode | 100.0% | 83.6% | 60.3% | 80.5% |
| Natural Mode | 99.8% | 75.0% | 53.8% | 74.8% |
Bars positioned relative to the best score in our database.
Measurements
Specifications