Data Dictionary
Complete field reference for every measurement, test, and score.
Version 1.1 · April 2026. All scores are on a 0–950 scale unless otherwise noted. Higher is always better.
1. Device Metadata
These fields identify and describe each device in the dataset. See the Devices endpoint for the full field table.
2. Test Runs
Each test run records a single execution of a test on a specific device. Tests may have multiple variants (e.g., different lighting conditions, different camera lenses, inner/outer display).
| Field | Type | Description |
|---|---|---|
test_id | text (PK) | Unique test run identifier |
device_id | text (FK) | References devices.id |
definition_id | text (FK) | References test_definitions.id — identifies which test was performed |
variant | text | Test variant label (e.g., "Main Bright Auto", "Inner", "Outer") |
params | jsonb | Test parameters specific to this run (lighting, ISO, distance, etc.) |
metrics | jsonb | All measured values from this test run |
completed | boolean | Whether this test run has been completed |
url | text | Link to supporting evidence/raw data |
updated_at | timestamptz | Last modification timestamp |
3. Test Definitions by Domain
Every test in the system with every field that appears in its metrics JSON.
4. Scoring System
Scores are computed hierarchically: raw metrics feed into sub-scores, which roll up into category scores, which combine into the overall score. All scores target a 0–950 range.
4.10 Overall Device Score
| Category | Weight |
|---|---|
| Camera | 20% |
| Display | 20% |
| Battery | 20% |
| Performance | 20% |
| Speaker | 7.5% |
| Charging | 7.5% |
| Microphone | 2% |
| Biometrics | 2% |
| Connectivity | 1% |
5. Variant System
| Condition | Triggers Variants For |
|---|---|
foldable = true | Inner/Outer display tests, Inner/Outer battery tests |
ultrawide_camera IS NOT NULL | Ultrawide camera variants |
telephoto_zoom IS NOT NULL | Telephoto camera variants |
number_telephoto_cams = 2 | Telephoto Short + Telephoto Long variants |
number_selfie_cams = 2 | Front Inner + Front Outer variants |
fingerprint_sensor = true | Fingerprint biometrics test |
facial_recognition = true | Facial recognition biometrics test |
wireless_charging_w IS NOT NULL | Wireless charging test |
max_zoom > 8 | Deep Zoom sharpness variants (10x–200x) |
6. Data Freshness & Versioning
- •New devices added within 2–4 weeks of retail availability for flagships.
- •Scores may be recalculated if formulas update.
updated_atondevice_scoresreflects latest computation. - •Schema changes tracked in changelog and communicated to licensees before breaking changes.
7. Licensing Notes
- •Raw test metrics and computed scores are both included in the full licensed dataset.
- •The scoring formulas documented above are proprietary to Bandicoot Lab. Licensees may use output scores but may not reverse-engineer or redistribute the scoring methodology.
- •Sample datasets (3–5 devices) available upon request for evaluation.